Monthly Jodi Charts & Historical Records
Authoritative day-by-day record book featuring verified opening numbers for Desawar, Gali, Faridabad, Ghaziabad, Delhi Bazar, Shree Ganesh, and all 28 major Indian markets.
| Date | Day | DESAWAR | DELHI BAZAR | SHREE GANESH | FARIDABAD | GHAZIABAD | GALI |
|---|---|---|---|---|---|---|---|
| 2026-10-01 | 01 | 52 | 76 | 51 | 42 | 67 | 93 |
| 2026-10-02 | 02 | 18 | 25 | 31 | 05 | 81 | 01 |
| 2026-10-03 | 03 | 15 | 25 | 54 | 58 | 95 | 68 |
| 2026-10-04 | 04 | 70 | 91 | 47 | 36 | 98 | 80 |
| 2026-10-05 | 05 | 59 | 86 | 18 | 26 | 78 | 24 |
| 2026-10-06 | 06 | 23 | 29 | 27 | 01 | 38 | 53 |
| 2026-10-07 | 07 | 90 | 06 | 89 | 87 | 84 | 29 |
| 2026-10-08 | 08 | 26 | 07 | 02 | 92 | 74 | 62 |
| 2026-10-09 | 09 | 22 | 87 | 01 | 99 | 89 | 83 |
| 2026-10-10 | 10 | 27 | 71 | 06 | 08 | 71 | 12 |
| 2026-10-11 | 11 | 98 | 50 | 58 | 96 | 46 | 40 |
| 2026-10-12 | 12 | 40 | 22 | 67 | 55 | 48 | 90 |
| 2026-10-13 | 13 | XX | 96 | 98 | 87 | 58 | XX |
| 2026-10-14 | 14 | XX | XX | XX | XX | XX | XX |
| 2026-10-15 | 15 | XX | XX | XX | XX | XX | XX |
| 2026-10-16 | 16 | XX | XX | XX | XX | XX | XX |
| 2026-10-17 | 17 | XX | XX | XX | XX | XX | XX |
| 2026-10-18 | 18 | XX | XX | XX | XX | XX | XX |
| 2026-10-19 | 19 | XX | XX | XX | XX | XX | XX |
| 2026-10-20 | 20 | XX | XX | XX | XX | XX | XX |
| 2026-10-21 | 21 | XX | XX | XX | XX | XX | XX |
| 2026-10-22 | 22 | XX | XX | XX | XX | XX | XX |
| 2026-10-23 | 23 | XX | XX | XX | XX | XX | XX |
| 2026-10-24 | 24 | XX | XX | XX | XX | XX | XX |
| 2026-10-25 | 25 | XX | XX | XX | XX | XX | XX |
| 2026-10-26 | 26 | XX | XX | XX | XX | XX | XX |
| 2026-10-27 | 27 | XX | XX | XX | XX | XX | XX |
| 2026-10-28 | 28 | XX | XX | XX | XX | XX | XX |
| 2026-10-29 | 29 | XX | XX | XX | XX | XX | XX |
| 2026-10-30 | 30 | XX | XX | XX | XX | XX | XX |
| 2026-10-31 | 31 | XX | XX | XX | XX | XX | XX |
How to Read the Gali Bazar Monthly Jodi Chart
A complete guide to understanding Jodi opening records, market timings, and historical verification.
Understanding Jodi Numbers (00 – 99)
In Gali Bazar and Indian bazaar formats, a Jodi consists of a 2-digit numerical combination ranging from 00 to 99. Each day, an official opening number is declared by the market counter at its predetermined closing time.
- Leading Zeros: Single-digit openings are recorded with their explicit leading zero (e.g.
01,07,00) to preserve analytical precision. - Status "XX": Signifies that the market declaration for that calendar day is still pending or yet to open.
- Direct Counter Feeds: All records shown in this chart are mirrored live from official counter declaration feeds with zero algorithmic synthesis.
Major Market Declaration Schedule
Refer to the daily declaration schedule below to identify when daily Jodi results are finalized across core Indian markets:
| Market Name | Opening / Declaration Time |
|---|---|
| DESAWAR | 05:00 AM |
| DELHI BAZAR | 03:00 PM |
| SHREE GANESH | 04:30 PM |
| FARIDABAD | 06:00 PM |
| GHAZIABAD | 08:30 PM |
| GALI | 11:05 PM |
Play All 28 Markets Directly on Our Web App
No storage space? Experience lightning-fast betting with automated UPI deposits, instant 2-minute withdrawals, and direct live counter updates on the official Gali Bazar Web Portal.
Compatible with Chrome, Safari, Firefox & Edge on iOS & Android